|
ALERT
System Data
Three Day Rainfall Note: Times displayed are Pacific Standard Time |
ORANGE COUNTY
Public Facilities and Resources Department
Reported Rainfall - ALERT System Rain Gages
Starting date: 08/24/08 08/25/08 08/26/08 08/25/08 08/24/08
Ending date: 08/27/08 08/27/08 08/27/08 08/26/08 08/25/08
Ending time: 08:00:00 08:00:00 08:00:00 08:00:00 08:00:00
Time Period: 3 days 2 days 1 day 1 day 1 day
293 Alameda Storm 0.00 0.00 0.00 0.00 0.00
1117 Anaheim Barber City 0.00 0.00 0.00 0.00 0.00
1192 Bee Canyon 0.00 0.00 0.00 0.00 0.00
265 Brea 0.00 0.00 0.00 0.00 0.00
1198 Brea Olinda 0.00 0.00 0.00 0.00 0.00
1157 Carbon Creek Channe ---- ---- ---- ---- ----
263 Corona Del Mar 0.00 0.00 0.00 0.00 0.00
248 Coto de Caza 0.00 0.00 0.00 0.00 0.00
1150 Costa Mesa 0.00 0.00 0.00 0.00 0.00
1185 Coyote Creek 0.00 0.00 0.00 0.00 0.00
1160 El Cariso 0.00 0.00 0.00 0.00 0.00
253 El Modena Irvine 0.00 0.00 0.00 0.00 0.00
207 El Toro 0.00 0.00 0.00 0.00 0.00
1136 E08 @ Santiago Road 0.00 0.00 0.00 0.00 0.00
1140 Fullerton Airport 0.00 0.00 0.00 0.00 0.00
1178 Fullerton Crk Beach 0.00 0.00 0.00 0.00 0.00
277 Fullerton Creek 0.00 0.00 0.00 0.00 0.00
1175 Garden Grove 0.00 0.00 0.00 0.00 0.00
1180 Gilbert Ret. Basin 0.00 0.00 0.00 0.00 0.00
247 Hicks Cyn 0.00 0.00 0.00 0.00 0.00
261 Huntington Beach ---- ---- ---- ---- ----
223 Katella Yard 0.00 0.00 0.00 0.00 0.00
1100 Lacouague 0.00 0.00 0.00 0.00 0.00
1130 Laguna Audubon 0.00 0.00 0.00 0.00 0.00
1120 Laguna Beach 0.00 0.00 0.00 0.00 0.00
1121 Laguna Canyon Repeat 0.00 0.00 0.00 0.00 0.00
1152 Laguna Niguel Lake 0.00 0.00 0.00 0.00 0.00
232 Lower Oso Crk 0.00 0.00 0.00 0.00 0.00
256 Lower Silverado Cyn 0.00 0.00 0.00 0.00 0.00
1173 Marshburm Channel 0.00 0.00 0.00 0.00 0.00
241 Miller Basin 0.00 0.00 0.00 0.00 0.00
233 Modjeska Canyon 0.00 0.00 0.00 0.00 0.00
1147 Moulton Peak Repeate 0.00 0.00 ---- 0.00 0.00
1102 Newport Coast 0.00 0.00 0.00 0.00 0.00
288 Oceanview ---- ---- ---- ---- ----
283 Peters Cyn/Barranca 0.00 0.00 0.00 0.00 0.00
1145 Pico Rtrdng Basin 0.00 0.00 0.00 0.00 0.00
245 Prado Dam Outflow ---- ---- ---- ---- ----
203 Portola Park 0.00 0.00 0.00 0.00 0.00
274 Sand Canyon 0.00 0.00 0.00 0.00 0.00
215 San Juan Capistrano 0.00 0.00 0.00 0.00 0.00
209 San Juan Guard 0.00 0.00 0.00 0.00 0.00
219 Santa Ana Eng. 0.00 0.00 0.00 0.00 0.00
1111 Santa Ana Delhi 0.00 0.00 0.00 0.00 0.00
201 Santiago Peak ---- ---- ---- ---- ----
208 Santiago Pk(snow2) 0.00 0.00 0.00 0.00 0.00
1125 S.D.Crk at Campus 0.00 0.00 0.00 0.00 0.00
226 Santiago Cr Santa A 0.00 0.00 0.00 0.00 0.00
1195 S.D.Crk at Culver 0.00 0.00 0.00 0.00 0.00
1155 Segunda Deshecha 0.00 0.00 0.00 0.00 0.00
1141 Upper Aliso Creek 0.00 0.00 0.00 0.00 0.00
1188 Up.E.GG. Wintersbur ---- ---- ---- ---- ----
268 Upper Harding Canyon 0.00 0.00 ---- 0.00 0.00
1170 Upper Silverado Cyn 0.00 0.00 0.00 0.00 0.00
297 Upper Oso Creek 0.00 0.00 0.00 0.00 0.00
1141 Upper Aliso Creek 0.00 0.00 0.00 0.00 0.00
220 Villa Park Dam 0.00 0.00 0.00 0.00 0.00
239 Westminster 0.00 0.00 0.00 0.00 0.00
270 Yorba Park 0.00 0.00 0.00 0.00 0.00
1165 Yorba Res. 0.00 0.00 0.00 0.00 0.00